<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping, Entertainment, Business, &#38; World News &#187; travel trends</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/travel-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Majority of Britons plan to take holiday next year</title>
		<link>http://www.discountvouchers.co.uk/news/4243535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/4243535.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:20:39 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[First Choice]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[travel trends]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=424</guid>
		<description><![CDATA[In a new Thomson and First Choice survey the majority of respondents indicated they plan to go on holiday next year regardless of the economic climate. The online poll was completed by nearly 1,000 people, and the results showed that 80 per cent are expecting to take a holiday in 2010, even if the current [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/4243535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Res-caper newest travel catchphrase</title>
		<link>http://www.discountvouchers.co.uk/news/4223535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/4223535.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:00:40 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Ebookers]]></category>
		<category><![CDATA[Res-capers]]></category>
		<category><![CDATA[travel trends]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=422</guid>
		<description><![CDATA[A new travel trend has been given a name by online agent ebookers. Following a study that revealed 19 per cent of those made redundant during the economic downturn have headed off on extended holidays, the company coined the term ‘res-caper’ – meaning someone who is heading abroad to escape the impact of the recession. [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/4223535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch survey shows likely boom in late bookings</title>
		<link>http://www.discountvouchers.co.uk/news/4203535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/4203535.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:00:24 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Monarch Flights and Holidays]]></category>
		<category><![CDATA[travel trends]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=420</guid>
		<description><![CDATA[According to a new Monarch survey, the wet weather seen in the UK in recent weeks has led to at least 70 per cent of Britons planning a late summer holiday abroad. The airline’s online poll asked site visitors if the weather had influenced their holiday plans this summer. Forty-seven per cent responded that they [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/4203535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met Office changes direction on summer forecast for Britain</title>
		<link>http://www.discountvouchers.co.uk/news/3673535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/3673535.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:00:07 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[staycation]]></category>
		<category><![CDATA[travel trends]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=367</guid>
		<description><![CDATA[It appears that the rainy, gloomy weather is set to continue throughout the summer in Britain, meaning that increasing numbers of holidaymakers are looking for a way to escape to the sun without “breaking the bank”. Earlier this week the Met Office made it official, admitting that its earlier prediction for a hot and sunny [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/3673535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New older gapper travel trend emerges</title>
		<link>http://www.discountvouchers.co.uk/news/3623535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/3623535.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:00:12 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Gap year]]></category>
		<category><![CDATA[travel trends]]></category>
		<category><![CDATA[Travelex]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=362</guid>
		<description><![CDATA[More than 75 per cent of Britons who have been made redundant in the recession have indicated that they will use their new-found time to travel, according to a new study by Travelex, the foreign exchange company. Travelex interviewed 4,000 Britons who had recently lost their jobs and learned that more than three-fourths of them [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/3623535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

