<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping, Entertainment, Business, &#38; World News &#187; Tesco</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/tesco/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tesco exec who sold shares moved from role</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-exec-who-sold-shares-moved-from-role-26974.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-exec-who-sold-shares-moved-from-role-26974.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:07:07 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[chris buss]]></category>
		<category><![CDATA[Governance4Owners]]></category>
		<category><![CDATA[Kantar Worldpanel]]></category>
		<category><![CDATA[noel robbins]]></category>
		<category><![CDATA[Philip larke]]></category>
		<category><![CDATA[Richard Brasher]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Tesco Lotus]]></category>
		<category><![CDATA[tesco share sale]]></category>
		<category><![CDATA[thai floods]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26974</guid>
		<description><![CDATA[The Tesco executive who caused controversy by selling 50,000 shares in the retailer just days before it issued its first profit warning in over two decades has been removed from his old role. The UK chief operating officer Noel ‘Bob’ Robbins’ decision to sell the shares broke no stock market laws but came as a [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-exec-who-sold-shares-moved-from-role-26974.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco market share slips</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-market-share-slips-26968.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-market-share-slips-26968.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:44:52 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[bc partners]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Kantar Worldpanel]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Malcolm Walker]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Netto]]></category>
		<category><![CDATA[Philip Clarke]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[UK supermarkets]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26968</guid>
		<description><![CDATA[Tesco saw its market share fall below 30 per cent for the first time in almost seven years as it found it difficult to compete with cheaper rivals, revealed the latest figures. The retailer’s drop in the share of the market, to its lowest point since May 2005, came during a period when Sainsbury’s achieved [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-market-share-slips-26968.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco scraps carbon-label pledge</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-scraps-carbon-label-pledge-26939.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-scraps-carbon-label-pledge-26939.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:09 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Health and Environmental News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Carbon Trust]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[Helen fleming]]></category>
		<category><![CDATA[kingsmill]]></category>
		<category><![CDATA[morphy Richards]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[sir terry leahy]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Tropicana]]></category>
		<category><![CDATA[walkers crisps]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26939</guid>
		<description><![CDATA[Tesco has scrapped its plan to have all its products labelled with their carbon footprint, claiming the amount of work required and the fact that other supermarkets did not follow suit were to blame. In January 2007, Tesco’s then-chief executive Sir Terry Leahy spoke of a “green consumption revolution” with the company vowing to attach [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-scraps-carbon-label-pledge-26939.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco tailors promotions to suit area affluence</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-tailors-price-promotions-to-suit-area%e2%80%99s-affluence-26783.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-tailors-price-promotions-to-suit-area%e2%80%99s-affluence-26783.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:00:35 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[Hargreaves Lansdown]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Richard Brasher]]></category>
		<category><![CDATA[Richard Hunter]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[The Grocer]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26783</guid>
		<description><![CDATA[Tesco is set to tailor its price deals and ranges in accordance with the wealth of people who live close to its stores. The new initiative will see consumers in poorer areas encouraged to buy Tesco Value goods through various promotions, while people residing in more affluent areas of the UK will be offered more [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-tailors-price-promotions-to-suit-area%e2%80%99s-affluence-26783.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocado finance chief resigns to join Michael Page</title>
		<link>http://www.discountvouchers.co.uk/news/ocado-finance-chief-resigns-to-join-michael-page-26792.html</link>
		<comments>http://www.discountvouchers.co.uk/news/ocado-finance-chief-resigns-to-join-michael-page-26792.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:00:07 +0000</pubDate>
		<dc:creator>Sally Davies</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Andrew bracey]]></category>
		<category><![CDATA[Clive Black]]></category>
		<category><![CDATA[Jason gissing]]></category>
		<category><![CDATA[mark Richardson]]></category>
		<category><![CDATA[Michael grade]]></category>
		<category><![CDATA[Michael page]]></category>
		<category><![CDATA[Ocado]]></category>
		<category><![CDATA[Panmure Gordon]]></category>
		<category><![CDATA[Philip Dorgan]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Shore Capital]]></category>
		<category><![CDATA[Stephen puckett]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26792</guid>
		<description><![CDATA[Online grocer Ocado saw a fall in its shares after announcing that Andrew Bracey, its finance director, was departing to join the recruitment firm Michael Page. Mr Bracey, who joined Ocado in 2010 ahead of its flotation, will move to Michael Page to become its chief financial officer. Experts immediately questioned whether this was evidence [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/ocado-finance-chief-resigns-to-join-michael-page-26792.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonmarche bought by private equity group</title>
		<link>http://www.discountvouchers.co.uk/news/bonmarche-bought-by-private-equity-group-26786.html</link>
		<comments>http://www.discountvouchers.co.uk/news/bonmarche-bought-by-private-equity-group-26786.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:00:41 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alexon]]></category>
		<category><![CDATA[bonmarche]]></category>
		<category><![CDATA[chris Laverty]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Edinburgh woollen mill]]></category>
		<category><![CDATA[Jacques vert]]></category>
		<category><![CDATA[kesa electrical]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[Matthias gundlach]]></category>
		<category><![CDATA[op capita]]></category>
		<category><![CDATA[peacocks group]]></category>
		<category><![CDATA[sun European partners]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26786</guid>
		<description><![CDATA[Fashion retailer Bonmarche, part of the collapsed Peacocks Group, has been purchased for an undisclosed amount by private equity firm Sun European Partners. However, the acquisition could lead to around 1,400 redundancies. Sun European Partners, which bought all except three of Bonmarche’s stores, has revealed that 230 stores will remain open but around 160 will [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/bonmarche-bought-by-private-equity-group-26786.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK retail sales rise in pre-Christmas boost</title>
		<link>http://www.discountvouchers.co.uk/news/uk-retail-sales-rise-in-pre-christmas-boost-26757.html</link>
		<comments>http://www.discountvouchers.co.uk/news/uk-retail-sales-rise-in-pre-christmas-boost-26757.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:00:25 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blacks leisure]]></category>
		<category><![CDATA[Christmas shopping sales]]></category>
		<category><![CDATA[Howard Archer]]></category>
		<category><![CDATA[IHS Global Insight]]></category>
		<category><![CDATA[La Senza]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[UK high street]]></category>
		<category><![CDATA[UK retail sector]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26757</guid>
		<description><![CDATA[High street sales promotions helped UK retail sales volumes grow in December, revealed official figures, as shops battled for hard-up customers during the lead-up to Christmas. Month-on-month growth in retail sales volumes of 0.6 per cent was recorded last month, reported the Office for National Statistics (ONS), compared to a revised decline of 0.5 per [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/uk-retail-sales-rise-in-pre-christmas-boost-26757.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco in effort to win back customers</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:52 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[cliona lynch]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[sainsbury’s brand match]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[The Grocer]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26725</guid>
		<description><![CDATA[Tesco is heavily promoting its offer to lure consumers back to its check-outs after admitting that its previous campaign to win shoppers had fallen flat. The UK’s biggest retailer has been promoting its latest deal in full-page newspaper adverts. The deal promises to give £5 off your next purchase if you spend £40 or more [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco investors question the sale of executive shares</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-investors-question-the-sale-of-executive-shares-26630.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-investors-question-the-sale-of-executive-shares-26630.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:22 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cavendish asset management]]></category>
		<category><![CDATA[noel robbins]]></category>
		<category><![CDATA[paul mumford]]></category>
		<category><![CDATA[Phil Clarke]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco shares]]></category>
		<category><![CDATA[tesco trading update]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26630</guid>
		<description><![CDATA[Tesco shareholders have said that the retailer needs to change its rules to make sure there is no repeat of the director’s share sale, the controversial move which emerged last week. The UK’s biggest supermarket was criticised after a senior executive of the group sold 50,000 shares only a few days before Tesco published its [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-investors-question-the-sale-of-executive-shares-26630.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco warns on profits as shares tumble</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-warns-on-profits-as-shares-tumble-26564.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-warns-on-profits-as-shares-tumble-26564.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:00:03 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Philip Clarke]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[tesco fresh & easy]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26564</guid>
		<description><![CDATA[Tesco shares dropped by as much as 15 per cent after Britain’s largest retailer issued a profits warning and revealed disappointing sales figures for the Christmas period. Like-for-like sales &#8211; those at stores open one year or more &#8211; increased by 1.7 per cent, excluding fuel, during the six weeks ending 7 January. Excluding VAT [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-warns-on-profits-as-shares-tumble-26564.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

