<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping, Entertainment, Business, &#38; World News &#187; Sainsbury’s</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/sainsbury%e2%80%99s/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tesco market share slips</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-market-share-slips-26968.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-market-share-slips-26968.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:44:52 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[bc partners]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Kantar Worldpanel]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Malcolm Walker]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Netto]]></category>
		<category><![CDATA[Philip Clarke]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[UK supermarkets]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26968</guid>
		<description><![CDATA[Tesco saw its market share fall below 30 per cent for the first time in almost seven years as it found it difficult to compete with cheaper rivals, revealed the latest figures. The retailer’s drop in the share of the market, to its lowest point since May 2005, came during a period when Sainsbury’s achieved [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-market-share-slips-26968.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco tailors promotions to suit area affluence</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-tailors-price-promotions-to-suit-area%e2%80%99s-affluence-26783.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-tailors-price-promotions-to-suit-area%e2%80%99s-affluence-26783.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:00:35 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[Hargreaves Lansdown]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Richard Brasher]]></category>
		<category><![CDATA[Richard Hunter]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[The Grocer]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26783</guid>
		<description><![CDATA[Tesco is set to tailor its price deals and ranges in accordance with the wealth of people who live close to its stores. The new initiative will see consumers in poorer areas encouraged to buy Tesco Value goods through various promotions, while people residing in more affluent areas of the UK will be offered more [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-tailors-price-promotions-to-suit-area%e2%80%99s-affluence-26783.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocado finance chief resigns to join Michael Page</title>
		<link>http://www.discountvouchers.co.uk/news/ocado-finance-chief-resigns-to-join-michael-page-26792.html</link>
		<comments>http://www.discountvouchers.co.uk/news/ocado-finance-chief-resigns-to-join-michael-page-26792.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:00:07 +0000</pubDate>
		<dc:creator>Sally Davies</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Andrew bracey]]></category>
		<category><![CDATA[Clive Black]]></category>
		<category><![CDATA[Jason gissing]]></category>
		<category><![CDATA[mark Richardson]]></category>
		<category><![CDATA[Michael grade]]></category>
		<category><![CDATA[Michael page]]></category>
		<category><![CDATA[Ocado]]></category>
		<category><![CDATA[Panmure Gordon]]></category>
		<category><![CDATA[Philip Dorgan]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Shore Capital]]></category>
		<category><![CDATA[Stephen puckett]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26792</guid>
		<description><![CDATA[Online grocer Ocado saw a fall in its shares after announcing that Andrew Bracey, its finance director, was departing to join the recruitment firm Michael Page. Mr Bracey, who joined Ocado in 2010 ahead of its flotation, will move to Michael Page to become its chief financial officer. Experts immediately questioned whether this was evidence [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/ocado-finance-chief-resigns-to-join-michael-page-26792.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco in effort to win back customers</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:52 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[cliona lynch]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[sainsbury’s brand match]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[The Grocer]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26725</guid>
		<description><![CDATA[Tesco is heavily promoting its offer to lure consumers back to its check-outs after admitting that its previous campaign to win shoppers had fallen flat. The UK’s biggest retailer has been promoting its latest deal in full-page newspaper adverts. The deal promises to give £5 off your next purchase if you spend £40 or more [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco warns on profits as shares tumble</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-warns-on-profits-as-shares-tumble-26564.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-warns-on-profits-as-shares-tumble-26564.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:00:03 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Philip Clarke]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[tesco fresh & easy]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26564</guid>
		<description><![CDATA[Tesco shares dropped by as much as 15 per cent after Britain’s largest retailer issued a profits warning and revealed disappointing sales figures for the Christmas period. Like-for-like sales &#8211; those at stores open one year or more &#8211; increased by 1.7 per cent, excluding fuel, during the six weeks ending 7 January. Excluding VAT [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-warns-on-profits-as-shares-tumble-26564.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury’s vows to extend price matching campaign</title>
		<link>http://www.discountvouchers.co.uk/news/sainsbury%e2%80%99s-vows-to-extend-price-matching-campaign-26532.html</link>
		<comments>http://www.discountvouchers.co.uk/news/sainsbury%e2%80%99s-vows-to-extend-price-matching-campaign-26532.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:00:58 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[gok wan]]></category>
		<category><![CDATA[justin king]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[sainsbury’s brand match]]></category>
		<category><![CDATA[sainsbury’s nectar cards]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco’s big price drop]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26532</guid>
		<description><![CDATA[Supermarket giant Sainsbury’s has vowed to extend its price matching campaign as it revealed better-than-anticipated sales in the lead-up to Christmas. The UK’s third biggest grocer saw like-for-like sales before taking fuel into account grow by 2.1 per cent over the 14 weeks ending 7 January, with customer transactions during the week before Christmas rising [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/sainsbury%e2%80%99s-vows-to-extend-price-matching-campaign-26532.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrisons gains customers but sells less</title>
		<link>http://www.discountvouchers.co.uk/news/morrisons-gains-customers-but-sells-less-26484.html</link>
		<comments>http://www.discountvouchers.co.uk/news/morrisons-gains-customers-but-sells-less-26484.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:00:44 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Clive Black]]></category>
		<category><![CDATA[Dalton Philips]]></category>
		<category><![CDATA[jonathan Pritchard]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Oriel Securities]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[shore capita]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[uk big four supermarkets]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26484</guid>
		<description><![CDATA[Supermarket chain Morrisons has cautioned that consumers tightened their belts over the Christmas period, as it delivered disappointing trading figures and said tough times were ahead in 2012. In spite of winning 800,000 extra customers per week during the period, it sold fewer products than at the same time last year, and many shoppers traded [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/morrisons-gains-customers-but-sells-less-26484.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMV remains upbeat despite Christmas sales decline</title>
		<link>http://www.discountvouchers.co.uk/news/hmv-remains-upbeat-despite-christmas-sales-decline-26482.html</link>
		<comments>http://www.discountvouchers.co.uk/news/hmv-remains-upbeat-despite-christmas-sales-decline-26482.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:00:19 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freddie George]]></category>
		<category><![CDATA[hmv]]></category>
		<category><![CDATA[HMV Canada]]></category>
		<category><![CDATA[hmv live]]></category>
		<category><![CDATA[Home Retail Group]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Seymour Pierce]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Thorntons]]></category>
		<category><![CDATA[Waterstone’s]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26482</guid>
		<description><![CDATA[Entertainment group HMV has insisted that it will survive – despite reporting a further decline in sales during the run-up to Christmas. The retailer, which owns 252 outlets in the UK, said that its plans to focus on technology items, by refitting shops with an extended range of gadgets, saw like-for-like sales in the group [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/hmv-remains-upbeat-despite-christmas-sales-decline-26482.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldi and Lidl top survey of customer satisfaction</title>
		<link>http://www.discountvouchers.co.uk/news/aldi-and-lidl-top-survey-of-customer-satisfaction-25742.html</link>
		<comments>http://www.discountvouchers.co.uk/news/aldi-and-lidl-top-survey-of-customer-satisfaction-25742.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:00:48 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Richard Lloyd]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[the co-operative food]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[which survey]]></category>
		<category><![CDATA[Which?]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25742</guid>
		<description><![CDATA[Low-cost supermarkets Aldi and Lidl have outperformed more high-end rivals such as Marks &#38; Spencer in a yearly supermarket satisfaction report. The survey, conducted by consumer group Which?, placed Waitrose on top of the pile for the third consecutive year, receiving a total of 83 per cent for satisfaction and praise for its products and staff. [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/aldi-and-lidl-top-survey-of-customer-satisfaction-25742.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco sales fall for the fourth quarter in a row</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-sales-fall-for-the-fourth-quarter-in-a-row-25553.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-sales-fall-for-the-fourth-quarter-in-a-row-25553.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:00:40 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Kate Calvert]]></category>
		<category><![CDATA[Philip Clarke]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Seymour Pierce]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Tesco Clubcard]]></category>
		<category><![CDATA[tesco market share]]></category>
		<category><![CDATA[tesco price drop]]></category>
		<category><![CDATA[thai flooding]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25553</guid>
		<description><![CDATA[Tesco, the UK’s biggest supermarket, has reported a dip in sales for the fourth consecutive quarter, despite its £500m Price Drop initiative. In Britain, where it has 2,700 outlets, the group reported a fall in like-for-like sales excluding fuel and VAT of 0.9 per cent during the 13 weeks ending 26 November, the same percentage [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-sales-fall-for-the-fourth-quarter-in-a-row-25553.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

