<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping, Entertainment, Business, &#38; World News &#187; recession</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/recession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Manufacturing in eurozone continues to decline</title>
		<link>http://www.discountvouchers.co.uk/news/manufacturing-in-eurozone-continues-to-decline-26202.html</link>
		<comments>http://www.discountvouchers.co.uk/news/manufacturing-in-eurozone-continues-to-decline-26202.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:00:26 +0000</pubDate>
		<dc:creator>Sally Davies</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26202</guid>
		<description><![CDATA[Newly published figures show that manufacturing in the eurozone has declined for the fifth month in a row. The purchasing managers’ index survey by Markit/CIPS indicates a very slight rise in December over November, but still registers a contraction. Last month showed a reading of 46.9, up from 46.4. However, any figure below 50 signifies [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/manufacturing-in-eurozone-continues-to-decline-26202.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide says house prices are surprisingly resilient</title>
		<link>http://www.discountvouchers.co.uk/news/nationwide-says-house-prices-are-surprisingly-resilient-25308.html</link>
		<comments>http://www.discountvouchers.co.uk/news/nationwide-says-house-prices-are-surprisingly-resilient-25308.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:00:53 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[global downturn]]></category>
		<category><![CDATA[home fusion]]></category>
		<category><![CDATA[Hometrack]]></category>
		<category><![CDATA[Howard Archer]]></category>
		<category><![CDATA[IHS Global Insight]]></category>
		<category><![CDATA[land registry]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Nicholas ayre]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Robert gardner]]></category>
		<category><![CDATA[uk house prices]]></category>
		<category><![CDATA[UK housing market]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25308</guid>
		<description><![CDATA[The housing market remained “surprisingly resistant” in November, said Nationwide, as average house prices went up by a month-on-month rate of 0.4 per cent. The average house price has gone up to £165,798, up 1.6 per cent from the same time last year, the lender said, after a year-on-year increase of 0.8 per cent in [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/nationwide-says-house-prices-are-surprisingly-resilient-25308.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economy grew 0.5 per cent during third quarter says Niesr</title>
		<link>http://www.discountvouchers.co.uk/news/uk-economy-grew-0.5-per-cent-during-third-quarter-says-niesr-24233.html</link>
		<comments>http://www.discountvouchers.co.uk/news/uk-economy-grew-0.5-per-cent-during-third-quarter-says-niesr-24233.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:00:58 +0000</pubDate>
		<dc:creator>Sally Davies</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Andrew Goodwin]]></category>
		<category><![CDATA[Chris Williamson]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[National Institute of Economic and Social Research]]></category>
		<category><![CDATA[niesr]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[simon Kirby]]></category>
		<category><![CDATA[UK economic recovery]]></category>
		<category><![CDATA[uk economy]]></category>
		<category><![CDATA[UK growth]]></category>
		<category><![CDATA[uk manufacuting sector]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24233</guid>
		<description><![CDATA[The UK’s economy recovered to remain anaemic during the third quarter, with expansion of 0.5 per cent, estimated the National Institute of Economic and Social Research (Niesr). The estimate represents an improvement on quarter two, when the economy only grew by 0.1 per cent, but the institute warned that the risks to the economy in [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/uk-economy-grew-0.5-per-cent-during-third-quarter-says-niesr-24233.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldi reports strong sales</title>
		<link>http://www.discountvouchers.co.uk/news/aldi-reports-strong-sales-24050.html</link>
		<comments>http://www.discountvouchers.co.uk/news/aldi-reports-strong-sales-24050.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:00:04 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[companies house]]></category>
		<category><![CDATA[discounter grocers]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Philip Clarke]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24050</guid>
		<description><![CDATA[Aldi, the “no frills” German supermarket, stormed back into profit in 2010 as the tightened consumer spending pushed shoppers back towards the discounters. Aldi recovered after £21.2m of losses in 2009 to record £18.7m in operating profits, on sales of £2.1bn, as shoppers reverted back to recession spending trends. The previously obscure German outfit came [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/aldi-reports-strong-sales-24050.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco to announce worst UK sales for two decades</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-to-announce-worst-uk-sales-for-two-decades-24012.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-to-announce-worst-uk-sales-for-two-decades-24012.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:00:48 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[discretionary items]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Philip Clarke]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24012</guid>
		<description><![CDATA[Tesco is expected to announce tomorrow that it has endured its worst six months in Britain for two decades, as hard-up consumers cut back on food, electrical goods, clothes and books. In delivering the financial results for the first half of its financial year, the UK’s largest retailers announce its first drop in British like-for-like [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-to-announce-worst-uk-sales-for-two-decades-24012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight out of 10 UK workers overweight or ill</title>
		<link>http://www.discountvouchers.co.uk/news/eight-out-of-10-uk-workers-overweight-or-ill-23944.html</link>
		<comments>http://www.discountvouchers.co.uk/news/eight-out-of-10-uk-workers-overweight-or-ill-23944.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:00:07 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Health and Environmental News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[ben leedle]]></category>
		<category><![CDATA[british workers]]></category>
		<category><![CDATA[dan witters]]></category>
		<category><![CDATA[diagnosed depression]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Healthways]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[study into work absence]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=23944</guid>
		<description><![CDATA[Eight out of 10 workers in the UK are overweight or have long-term illnesses which limit their productivity, revealed early findings from a 25-year study into people’s wellbeing. Obesity and poor health is costing the economy a minimum of £21.5bn per year and will be severe drag to a recovery from the recession, suggests the [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/eight-out-of-10-uk-workers-overweight-or-ill-23944.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household budgets back to recession level</title>
		<link>http://www.discountvouchers.co.uk/news/165173535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/165173535.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:55:45 +0000</pubDate>
		<dc:creator>Sally Davies</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=16517</guid>
		<description><![CDATA[According to figures, household budgets are at their tightest in almost two years, with some fearing that the following six months will get even worse. Dire economic projections, job losses and consumer spending saw 34 per cent of households in a worse off financial state. The finance index Markit compares that with 5 percent who [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/165173535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices to drop by a fifth in two years</title>
		<link>http://www.discountvouchers.co.uk/news/164753535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/164753535.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:39:08 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[double-dip recession]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=16475</guid>
		<description><![CDATA[House prices in the UK will drop by 20 per cent in the next two years, say experts. The warning about further falls in UK property prices is stark. Experts say houses in the UK will lose a fifth of their value over the next 24 months. Economic experts are warning of a dreaded ‘double [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/164753535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers hoping for last minute push by Christmas shoppers</title>
		<link>http://www.discountvouchers.co.uk/news/104053535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/104053535.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 12:00:01 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Global Freight Solutions]]></category>
		<category><![CDATA[Planet Retail]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[Synovate]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=10405</guid>
		<description><![CDATA[British retailers will be hoping that shoppers, who chose to stay at home at the weekend rather than venture out in the snow for what is usually the busiest weekend of the year, will decide to make a concerted effort in the remaining days before Christmas. According to Synovate, a research company, retail traffic dropped [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/104053535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British banks suffer to keep Irish economy afloat</title>
		<link>http://www.discountvouchers.co.uk/news/103783535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/103783535.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:00:28 +0000</pubDate>
		<dc:creator>Sally Davies</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Irish banks]]></category>
		<category><![CDATA[Irish economy]]></category>
		<category><![CDATA[lloyds banking group]]></category>
		<category><![CDATA[Lloyds tsb]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[UK banks]]></category>
		<category><![CDATA[UK financial news]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=10378</guid>
		<description><![CDATA[Lloyds TSB, which is partially owned by taxpayers, warned yesterday that massive losses are looming as Ireland’s banks continue to struggle and loans fold. British banks’ value dropped by billions of pounds Sunday as Lloyds reported that £2.7 billion was lost in loans as the UK struggles to help keep the Irish economy afloat. Shares [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/103783535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

