<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping, Entertainment, Business, &#38; World News &#187; online shopping</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/online-shopping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Retail sales up 4% in December</title>
		<link>http://www.discountvouchers.co.uk/news/retail-sales-up-four-per-cent-in-december-26541.html</link>
		<comments>http://www.discountvouchers.co.uk/news/retail-sales-up-four-per-cent-in-december-26541.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:15 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Dalton Philips]]></category>
		<category><![CDATA[discounting]]></category>
		<category><![CDATA[La Senza]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[stephen robertson]]></category>
		<category><![CDATA[UK retail sector]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26541</guid>
		<description><![CDATA[A rush to snap up bargains during the final few days before Christmas helped shops achieve one of their strongest trading months of last year in December, revealed the British Retail Consortium. In spite of the collapse of lingerie group La Senza and a worse-than-expected performance by supermarket giant Morrisons, the BRC said that heavy [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/retail-sales-up-four-per-cent-in-december-26541.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile consumers snap up bargains</title>
		<link>http://www.discountvouchers.co.uk/news/mobile-consumers-snap-up-bargains-26053.html</link>
		<comments>http://www.discountvouchers.co.uk/news/mobile-consumers-snap-up-bargains-26053.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:00:59 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[price comparison tools]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26053</guid>
		<description><![CDATA[Bargain hunters have taken advantage of mobile shopping, with retailers reporting a large increase in consumers using smartphones to check prices and snap up sales online. Mobile traffic to John Lewis’s online clearance sale has jumped by 119 per cent in comparison with levels seen last year and the amount of money spent online from [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/mobile-consumers-snap-up-bargains-26053.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High street exodus as retailers could close shops</title>
		<link>http://www.discountvouchers.co.uk/news/high-street-exodus-as-retailers-could-close-shops-26048.html</link>
		<comments>http://www.discountvouchers.co.uk/news/high-street-exodus-as-retailers-could-close-shops-26048.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:00:55 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Dixons]]></category>
		<category><![CDATA[great American]]></category>
		<category><![CDATA[high street leases]]></category>
		<category><![CDATA[hmv]]></category>
		<category><![CDATA[jones lang lasalle]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Philip Green]]></category>
		<category><![CDATA[Thorntons]]></category>
		<category><![CDATA[UK high street]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26048</guid>
		<description><![CDATA[Retailers could give up half their store leases over the next three years, striking another devastating blow to the embattled British high street. Following a late spending spree on Christmas Eve by consumers keen to make the most of early sales promotions, shopping centres and town centres must prepare for a new wave of desertions, [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/high-street-exodus-as-retailers-could-close-shops-26048.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record online shopping numbers predicted for Christmas Day</title>
		<link>http://www.discountvouchers.co.uk/news/record-online-shopping-numbers-predicted-for-christmas-day-25929.html</link>
		<comments>http://www.discountvouchers.co.uk/news/record-online-shopping-numbers-predicted-for-christmas-day-25929.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:00:54 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[argos]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Boxing Day]]></category>
		<category><![CDATA[boxing day sales]]></category>
		<category><![CDATA[boxing day traffic]]></category>
		<category><![CDATA[christmas sales]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[green flag breakdown]]></category>
		<category><![CDATA[IMRG]]></category>
		<category><![CDATA[Interactive Media in Retail Group]]></category>
		<category><![CDATA[Kelkoo]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[mp3 players]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25929</guid>
		<description><![CDATA[It is expected that this year’s Christmas Day will experience record numbers of consumers going online to enjoy some retail therapy and take advantage of the sales. Interactive Media in Retail Group (IMRG), an e-retailing group, forecasts that British consumers will fork out £186.4m over the internet on Christmas Day, while the expenditure on Boxing [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/record-online-shopping-numbers-predicted-for-christmas-day-25929.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas fails to persuade consumers to part with cash</title>
		<link>http://www.discountvouchers.co.uk/news/christmas-fails-to-persuade-consumers-to-part-with-cash-25505.html</link>
		<comments>http://www.discountvouchers.co.uk/news/christmas-fails-to-persuade-consumers-to-part-with-cash-25505.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:00:03 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[big ticket items]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[Helen Dickinson]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[UK high street]]></category>
		<category><![CDATA[UK retail sales]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25505</guid>
		<description><![CDATA[Retail sales fell to a six-month low in November as hard-up consumers reduced their spending, despite Christmas rapidly approaching. While the unseasonably mild weather has come as a massive blow to winter clothing sales, a survey by the British Retail Consortium/KPMG revealed that the UK retail sector’s health is deteriorating and that stores were resorting to [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/christmas-fails-to-persuade-consumers-to-part-with-cash-25505.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday: Amazon targets Christmas shoppers</title>
		<link>http://www.discountvouchers.co.uk/news/black-friday-amazon-targets-christmas-shoppers-25187.html</link>
		<comments>http://www.discountvouchers.co.uk/news/black-friday-amazon-targets-christmas-shoppers-25187.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:00:14 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon black Friday deals week]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Christopher north]]></category>
		<category><![CDATA[co.uk]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[online Christmas shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[susan boyle]]></category>
		<category><![CDATA[Take That]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25187</guid>
		<description><![CDATA[Amazon has started the countdown to the festive shopping period with a number of product sales in the build-up to Britain’s version of ‘Black Friday’. Last year, the online retailer had special offers of five days of limited deals on over 500 products in the UK’s first ever Black Friday Sales Week. This year it [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/black-friday-amazon-targets-christmas-shoppers-25187.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay plans no tills pop up store</title>
		<link>http://www.discountvouchers.co.uk/news/ebay-plans-not-tills-high-street-pop-up-store-25085.html</link>
		<comments>http://www.discountvouchers.co.uk/news/ebay-plans-not-tills-high-street-pop-up-store-25085.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:00:58 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[house of fraser]]></category>
		<category><![CDATA[internet shopping]]></category>
		<category><![CDATA[London west end]]></category>
		<category><![CDATA[Ocado]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Philip Clarke]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25085</guid>
		<description><![CDATA[Online shopping is said to be bringing the high street to a slow, painful death, but eBay has now announced plans to launch a physical store in Britain. At the outlet, the latest in a line of high-profile experiments in London’s West End, there will be no check-out tills. Instead, shoppers will pay for goods [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/ebay-plans-not-tills-high-street-pop-up-store-25085.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asos UK sales slow but international revenues grow</title>
		<link>http://www.discountvouchers.co.uk/news/asos-uk-sales-slow-but-international-revenues-grow-24744.html</link>
		<comments>http://www.discountvouchers.co.uk/news/asos-uk-sales-slow-but-international-revenues-grow-24744.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:00:08 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASOS]]></category>
		<category><![CDATA[asos international sales]]></category>
		<category><![CDATA[asos profits]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[discounting]]></category>
		<category><![CDATA[Nick Robertson]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24744</guid>
		<description><![CDATA[Asos’s chief executive Nick Robertson said that his focus was on the profitable international markets instead of offering large promotional discounts to boost sales in the UK. His comments followed the online fashion group’s interim results which revealed a drop of 36 per cent in pre-tax profits, largely as a result of the costs involved [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/asos-uk-sales-slow-but-international-revenues-grow-24744.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asos bosses surprised as growth in the UK slows down</title>
		<link>http://www.discountvouchers.co.uk/news/asos-bosses-surprised-as-growth-in-the-uk-slows-down-24296.html</link>
		<comments>http://www.discountvouchers.co.uk/news/asos-bosses-surprised-as-growth-in-the-uk-slows-down-24296.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:00:12 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Alexa Chung]]></category>
		<category><![CDATA[ASOS]]></category>
		<category><![CDATA[asos international operations]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[internet shopping]]></category>
		<category><![CDATA[kate moss]]></category>
		<category><![CDATA[Nick Robertson]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24296</guid>
		<description><![CDATA[Growth in British sales at online fashion company Asos have almost ground to a standstill, surprising its chief executive and pressurising him into speed up growth overseas. Chief executive Nick Robertson said that he had underestimated how much the economic slowdown would impact his business, which targets women in the 16- to 34 age group [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/asos-bosses-surprised-as-growth-in-the-uk-slows-down-24296.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothing sales decline amid heatwave</title>
		<link>http://www.discountvouchers.co.uk/news/clothing-sales-decline-amid-heatwave-24203.html</link>
		<comments>http://www.discountvouchers.co.uk/news/clothing-sales-decline-amid-heatwave-24203.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:00:11 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[big ticket items]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[clothing retailers]]></category>
		<category><![CDATA[Helen Dickinson]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[stephen robertson]]></category>
		<category><![CDATA[uk heatwave]]></category>
		<category><![CDATA[UK online sales]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24203</guid>
		<description><![CDATA[Clothing retailers suffered their largest sales decline in two years as consumers stayed outdoors in the country’s mini heatwave, revealed the British Retail Consortium. Scorching conditions in many regions of the UK resulted in shoppers putting off purchasing autumn and winter ranges but, with food shops aided by barbecue weather, overall sales increased by 0.3 [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/clothing-sales-decline-amid-heatwave-24203.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

