<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping, Entertainment, Business, &#38; World News &#187; Met Office</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/met-office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ice warnings across Britain but shops look towards mild outlook</title>
		<link>http://www.discountvouchers.co.uk/news/ice-warnings-across-britain-but-shops-look-towards-mild-outlook-25804.html</link>
		<comments>http://www.discountvouchers.co.uk/news/ice-warnings-across-britain-but-shops-look-towards-mild-outlook-25804.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:00:50 +0000</pubDate>
		<dc:creator>Sally Davies</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[bluewater shopping centre]]></category>
		<category><![CDATA[icy weather in uk]]></category>
		<category><![CDATA[Kelkoo]]></category>
		<category><![CDATA[lerwick]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[new west end company]]></category>
		<category><![CDATA[oxford street]]></category>
		<category><![CDATA[regent street]]></category>
		<category><![CDATA[the aa]]></category>
		<category><![CDATA[the highways agency]]></category>
		<category><![CDATA[tyne bridge]]></category>
		<category><![CDATA[uk driving conditions]]></category>
		<category><![CDATA[UK retail sector]]></category>
		<category><![CDATA[uk weather]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25804</guid>
		<description><![CDATA[Motorists and Christmas shoppers have been warned to prepare for treacherous weather conditions, with the country’s cold snap to continue and ice warnings issued across the country. Flights were delayed at Manchester, Luton and Liverpool airports over the weekend due to snow. Meanwhile, lower-than-normal average temperatures for this time of year appear likely to continue, [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/ice-warnings-across-britain-but-shops-look-towards-mild-outlook-25804.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ash from Icelandic volcano threatens UK</title>
		<link>http://www.discountvouchers.co.uk/news/ash-from-icelandic-volcano-threatens-uk-21103.html</link>
		<comments>http://www.discountvouchers.co.uk/news/ash-from-icelandic-volcano-threatens-uk-21103.html#comments</comments>
		<pubDate>Mon, 23 May 2011 09:00:01 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Civil Aviation Authority]]></category>
		<category><![CDATA[Department of Transport]]></category>
		<category><![CDATA[Eurocontrol]]></category>
		<category><![CDATA[Eyjafjallajokul volcano]]></category>
		<category><![CDATA[Grimsvotn volcano]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Keflavik airport]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[National Air Traffic Services]]></category>
		<category><![CDATA[NATS]]></category>
		<category><![CDATA[Pall Einarsson]]></category>
		<category><![CDATA[volcanic ash]]></category>
		<category><![CDATA[Volcanic Ash Advisory Centre]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=21103</guid>
		<description><![CDATA[A volcanic eruption in Iceland has fired out ash which may start to drift across Britain later in the week, said forecasters. Aviation officials said that at present UK airspace had not been affected, but that they were closely monitoring the situation. The Grimsvotn volcano is currently experiencing its biggest eruption in over 100 years. [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/ash-from-icelandic-volcano-threatens-uk-21103.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December UK’s for a century</title>
		<link>http://www.discountvouchers.co.uk/news/118823535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/118823535.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:21:10 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Health and Environmental News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[cold winters]]></category>
		<category><![CDATA[December 2010]]></category>
		<category><![CDATA[Ewen McCallum]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=11882</guid>
		<description><![CDATA[The Met Office has confirmed that December 2010 was the coldest December registered since for the UK since nation records started 100 years ago. However, the first study for global temperatures in 2010 indicated that it was one on the hottest years on record. The UK’s freezing weather was a result of particularly high air [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/118823535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met Office accused of withholding long-term forecast</title>
		<link>http://www.discountvouchers.co.uk/news/117323535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/117323535.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:00:16 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[UK airports]]></category>
		<category><![CDATA[UK transport news]]></category>
		<category><![CDATA[uk weather]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=11732</guid>
		<description><![CDATA[It has emerged that the Met Office never issued its typical long-range forecast back in October after the disastrous 2009 prediction that summer would be a particularly “hot” period. Although government ministers of unusually cold weather for the holiday period and said massive snowfall could be seen in November and December, the office apparently kept [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/117323535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010 coldest in 100 years</title>
		<link>http://www.discountvouchers.co.uk/news/116333535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/116333535.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:03:45 +0000</pubDate>
		<dc:creator>Sally Davies</dc:creator>
				<category><![CDATA[Health and Environmental News]]></category>
		<category><![CDATA[coldest in 100 years]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Ewen McCallum]]></category>
		<category><![CDATA[Met Office]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=11633</guid>
		<description><![CDATA[The Met Office has confirmed that last December was the coldest since records began 100 years ago. It was also the second coldest December in central England since 1659. However, 2010 as a whole was one of the warmest years on record, according to first analysis. The harsh weather seen this year over the Christmas [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/116333535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utter chaos as Heathrow forced to shut ahead of Christmas</title>
		<link>http://www.discountvouchers.co.uk/news/102383535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/102383535.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:59:39 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[eurostar]]></category>
		<category><![CDATA[Gare du Nord]]></category>
		<category><![CDATA[heathrow airport]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=10238</guid>
		<description><![CDATA[Thousands of families have had their Christmas travel plans thrown into disarray when London’s main international airport – London Heathrow – was forced to shut down as a result of the severe blizzard conditions. Officials at Heathrow Airport have also issued warnings that further disruptions to the airport’s operations are expected to occur in the [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/102383535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Christmas almost a certainty</title>
		<link>http://www.discountvouchers.co.uk/news/97813535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/97813535.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:00:49 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Cristmas]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[royal mail]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[white christmas]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=9781</guid>
		<description><![CDATA[Arctic weather due to push its way down through the country means that Britain is set for a white Christmas, according to most forecasters. Snow is expected in the South-east, including London, the North and across Scotland. Forecasters are also warning that the next big freeze could hit as early as this week and last [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/97813535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish transport minister resigns over severe weather mistake</title>
		<link>http://www.discountvouchers.co.uk/news/97173535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/97173535.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:00:31 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Political Events]]></category>
		<category><![CDATA[Alex Salmond]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Keith Brown]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Stewart Stevenson]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=9717</guid>
		<description><![CDATA[Scotland’s minister for transport, Stewart Stevenson, has failed to weather the political storm which erupted after he failed to warn travellers that severe winter weather last week would result in chaos on the roads. Mr Stevenson handed in his resignation on Saturday and will be replaced by the minister in charge of skills and lifelong [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/97173535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatwick airport shuts down in wintry weather</title>
		<link>http://www.discountvouchers.co.uk/news/87863535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/87863535.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:00:48 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Health and Environmental News]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[eurostar]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Gatwick Airport]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[UK airport news]]></category>
		<category><![CDATA[UK travel news]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=8786</guid>
		<description><![CDATA[Gatwick airport has been forced to close as snowstorms in the UK cause travel chaos across the country. Britain’s second-largest airport will shut down for the day as early wintry weather batters the transport system across the country. Efforts to clear Gatwick’s runways last night were unsuccessful as fresh snow continued to fall. Flights will [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/87863535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow disrupts UK travel</title>
		<link>http://www.discountvouchers.co.uk/news/86613535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/86613535.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:25:49 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[icy roads]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[travel delays]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[weather warnings]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=8661</guid>
		<description><![CDATA[Widespread snowfall across Britain has led to disruptions in areas previously unaffected. Thousands of airway and rail passengers have faced cancellations and delays. Hundreds of schools have been closed and driving conditions have become hazardous. Heavy snow warnings have been issued by Met Office for Yorkshire and Humber, east and north-east England, east Midlands, south-east [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/86613535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

