<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping, Entertainment, Business, &#38; World News &#187; Marks &amp; Spencer</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/marks-spencer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SuperGroup sales up while Thorntons declines</title>
		<link>http://www.discountvouchers.co.uk/news/supergroup-sees-huge-rise-in-sales-while-thorntons-reports-decline-26573.html</link>
		<comments>http://www.discountvouchers.co.uk/news/supergroup-sees-huge-rise-in-sales-while-thorntons-reports-decline-26573.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:00:52 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cult clothing]]></category>
		<category><![CDATA[jonathan Pritchard]]></category>
		<category><![CDATA[Julian Dunkerton]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Oriel Securities]]></category>
		<category><![CDATA[superdry clothingregent street]]></category>
		<category><![CDATA[Supergroup]]></category>
		<category><![CDATA[Thorntons]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26573</guid>
		<description><![CDATA[SuperGroup, the fashion retailer, has shown its British rivals the way forward by delivering a leap in underlying sales of almost 10 per cent during the key festive period. The owner of the Cult and Superdry clothing brands cited particularly impressive sales of accessories like scarves, gloves, wallets and phone cases. The operator, whose shares [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/supergroup-sees-huge-rise-in-sales-while-thorntons-reports-decline-26573.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S food sales up over Xmas</title>
		<link>http://www.discountvouchers.co.uk/news/ms-sales-increase-as-shoppers-stocked-up-christmas-food-26512.html</link>
		<comments>http://www.discountvouchers.co.uk/news/ms-sales-increase-as-shoppers-stocked-up-christmas-food-26512.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:00:53 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[blacks leisure]]></category>
		<category><![CDATA[D2 Jeans]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[hawkin’s bazaar]]></category>
		<category><![CDATA[JD Sports]]></category>
		<category><![CDATA[La Senza]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[m&s food]]></category>
		<category><![CDATA[majestic wines]]></category>
		<category><![CDATA[Marc Bolland]]></category>
		<category><![CDATA[Marks & Spencer]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26512</guid>
		<description><![CDATA[Marks &#38; Spencer has reported a rise in sales for the final quarter of 2011, as shoppers stocked up on food and drink for Christmas. Excluding VAT, like-for-like sales over the 13 weeks ending 31 December increased by 0.5 per cent, with food rising by three per cent and general merchandise dropping by 1.8 per [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/ms-sales-increase-as-shoppers-stocked-up-christmas-food-26512.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S to announce weak Christmas clothes sales</title>
		<link>http://www.discountvouchers.co.uk/news/ms-to-announce-weak-christmas-clothes-sales-26449.html</link>
		<comments>http://www.discountvouchers.co.uk/news/ms-to-announce-weak-christmas-clothes-sales-26449.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:00:19 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[Home Retail]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[La Senza]]></category>
		<category><![CDATA[Lord Wolfson]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Mothercare]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK high street]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26449</guid>
		<description><![CDATA[Marks &#38; Spencer is likely to add to the gloom surrounding the high street by announcing weak clothing sales for the Christmas period. The figures, due to be released on Tuesday, will give the biggest guidance to date of festive trading as it is the sector’s bellwether, with over 700 stores in the UK and [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/ms-to-announce-weak-christmas-clothes-sales-26449.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldi and Lidl top survey of customer satisfaction</title>
		<link>http://www.discountvouchers.co.uk/news/aldi-and-lidl-top-survey-of-customer-satisfaction-25742.html</link>
		<comments>http://www.discountvouchers.co.uk/news/aldi-and-lidl-top-survey-of-customer-satisfaction-25742.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:00:48 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Richard Lloyd]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[the co-operative food]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[which survey]]></category>
		<category><![CDATA[Which?]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25742</guid>
		<description><![CDATA[Low-cost supermarkets Aldi and Lidl have outperformed more high-end rivals such as Marks &#38; Spencer in a yearly supermarket satisfaction report. The survey, conducted by consumer group Which?, placed Waitrose on top of the pile for the third consecutive year, receiving a total of 83 per cent for satisfaction and praise for its products and staff. [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/aldi-and-lidl-top-survey-of-customer-satisfaction-25742.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperate UK retailers slash prices</title>
		<link>http://www.discountvouchers.co.uk/news/desperate-uk-retailers-slash-prices-25442.html</link>
		<comments>http://www.discountvouchers.co.uk/news/desperate-uk-retailers-slash-prices-25442.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:00:31 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[christmas sales]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[French Connection]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[gary grant]]></category>
		<category><![CDATA[house of fraser]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[nik bubb]]></category>
		<category><![CDATA[the entertainer]]></category>
		<category><![CDATA[UK high street]]></category>
		<category><![CDATA[UK retailers]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25442</guid>
		<description><![CDATA[The high street’s biggest names were reducing prices by so much last weekend that analysts are forecasting retailers’ worst Christmas since Lehman Brothers collapsed. Three years ago the American bank’s bankruptcy plunged the global economy into recession and led to the high street being awash with ‘sale’ signs by November. The resulting massive fall in [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/desperate-uk-retailers-slash-prices-25442.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game sales soar as shoppers turn to speciality meats</title>
		<link>http://www.discountvouchers.co.uk/news/game-sales-soar-as-shoppers-turn-to-speciality-meats-25310.html</link>
		<comments>http://www.discountvouchers.co.uk/news/game-sales-soar-as-shoppers-turn-to-speciality-meats-25310.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:00:52 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[brent graham]]></category>
		<category><![CDATA[free-range guinea fowl]]></category>
		<category><![CDATA[game meat]]></category>
		<category><![CDATA[heston blumenthal]]></category>
		<category><![CDATA[ledbury]]></category>
		<category><![CDATA[mark ranson]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Mintel]]></category>
		<category><![CDATA[partridge]]></category>
		<category><![CDATA[pheasant]]></category>
		<category><![CDATA[sainsbury’s venison]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25310</guid>
		<description><![CDATA[Sales of speciality meats and game have soared in 2011, retailers report, as consumers have looked for tasty and healthier alternatives to the Sunday roast. In early positive signs for the Christmas game market, a time when venison, partridge and pheasant are all popular meats, independent market research firm Mintel is predicting that British sales [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/game-sales-soar-as-shoppers-turn-to-speciality-meats-25310.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer’s Bostock disappointed over quit talks</title>
		<link>http://www.discountvouchers.co.uk/news/marks-spencer%e2%80%99s-bostock-%e2%80%9cdisappointed%e2%80%9d-over-quit-talks-25218.html</link>
		<comments>http://www.discountvouchers.co.uk/news/marks-spencer%e2%80%99s-bostock-%e2%80%9cdisappointed%e2%80%9d-over-quit-talks-25218.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:00:33 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[arc de triomphe]]></category>
		<category><![CDATA[ASOS]]></category>
		<category><![CDATA[Champs-Elysees]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Kate Bostock]]></category>
		<category><![CDATA[Luc Vandevelde]]></category>
		<category><![CDATA[m&s paris store]]></category>
		<category><![CDATA[Marc Bolland]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[princess grace of Monaco]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25218</guid>
		<description><![CDATA[As Marks &#38; Spencer’s new flagship store in Paris opened with lengthy queues on Thursday, the retailer’s head of clothing Kate Bostock said she was “disappointed” with newspaper claims that she is in discussions to quit. It was alleged on Wednesday night that Ms Bostock was carrying out advanced-stage discussions to take up a senior [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/marks-spencer%e2%80%99s-bostock-%e2%80%9cdisappointed%e2%80%9d-over-quit-talks-25218.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail slowdown hits Arcadia outlets</title>
		<link>http://www.discountvouchers.co.uk/news/retail-slowdown-hits-arcadia-outlets-25211.html</link>
		<comments>http://www.discountvouchers.co.uk/news/retail-slowdown-hits-arcadia-outlets-25211.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:00:28 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[BHS]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Dorothy Perkins]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[neil saunders]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[selfridge]]></category>
		<category><![CDATA[Sir Phillip Green]]></category>
		<category><![CDATA[topman]]></category>
		<category><![CDATA[Topshop]]></category>
		<category><![CDATA[UK high street]]></category>
		<category><![CDATA[wallis]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25211</guid>
		<description><![CDATA[The seriousness of the downturn on the high street was laid bare yesterday as Arcadia boss Sir Philip Green announced a drop in profits of almost 40 per cent at his fashion empire and revealed plans to shed 250 stores in the UK. Profits before exceptionals at the group fell to £133.1m from £213.2m in [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/retail-slowdown-hits-arcadia-outlets-25211.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Christmas card survey shames Scrooge retailers</title>
		<link>http://www.discountvouchers.co.uk/news/charity-christmas-card-survey-shames-scrooge-retailers-24896.html</link>
		<comments>http://www.discountvouchers.co.uk/news/charity-christmas-card-survey-shames-scrooge-retailers-24896.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:00:38 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[cards galore]]></category>
		<category><![CDATA[cca occasions]]></category>
		<category><![CDATA[charities advisory trust]]></category>
		<category><![CDATA[charity Christmas cards]]></category>
		<category><![CDATA[company Christmas cards]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[hallmark]]></category>
		<category><![CDATA[house of fraser]]></category>
		<category><![CDATA[mark seekings]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Paperchase]]></category>
		<category><![CDATA[Waterstone's]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24896</guid>
		<description><![CDATA[Retailers which sell charity Christmas cards have been shamed after the revelation that some donate just 1.1 per cent to charitable causes, with the worst offenders being internet shops, according to a Charities Advisory Trust report. The trust’s yearly Scrooge awards, which have been running for a decade, survey retailers to learn which are marketing [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/charity-christmas-card-survey-shames-scrooge-retailers-24896.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer profit drops as consumers feel the squeeze</title>
		<link>http://www.discountvouchers.co.uk/news/marks-spencer-profit-drops-as-consumers-feel-the-squeeze-24837.html</link>
		<comments>http://www.discountvouchers.co.uk/news/marks-spencer-profit-drops-as-consumers-feel-the-squeeze-24837.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:00:49 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[m&s advertising campaign]]></category>
		<category><![CDATA[m&s food offer]]></category>
		<category><![CDATA[m&s results]]></category>
		<category><![CDATA[Marc Bolland]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24837</guid>
		<description><![CDATA[Marks &#38; Spencer’s profits for the first half of the financial year fell as hard-up consumers cut back on furniture and clothes. The chief executive has warned that many people may not even go out to celebrate the new year. Marc Bolland’s warning about how consumers were tightening their purse strings arrived after the retailer [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/marks-spencer-profit-drops-as-consumers-feel-the-squeeze-24837.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

