<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping, Entertainment, Business, &#38; World News &#187; John Lewis</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/john-lewis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Consumers cut back in January following Christmas surge</title>
		<link>http://www.discountvouchers.co.uk/news/consumers-cut-back-in-january-following-christmas-surge-26994.html</link>
		<comments>http://www.discountvouchers.co.uk/news/consumers-cut-back-in-january-following-christmas-surge-26994.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:02:13 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[confederation of british industry]]></category>
		<category><![CDATA[GfK NOP]]></category>
		<category><![CDATA[Helen Dickinson]]></category>
		<category><![CDATA[igd]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[mulberry]]></category>
		<category><![CDATA[Peacocks]]></category>
		<category><![CDATA[Supergroup]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26994</guid>
		<description><![CDATA[Shoppers &#8216;returned to reality&#8217; in January after splashing out over the festive period, according to figures, which reveal that sales dropped in the opening month of the year. There was a fall of 0.3 per cent in like-for-like sales in January, in comparison with the same month last year, said the British Retail Consortium (BRC). [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/consumers-cut-back-in-january-following-christmas-surge-26994.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S to announce weak Christmas clothes sales</title>
		<link>http://www.discountvouchers.co.uk/news/ms-to-announce-weak-christmas-clothes-sales-26449.html</link>
		<comments>http://www.discountvouchers.co.uk/news/ms-to-announce-weak-christmas-clothes-sales-26449.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:00:19 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[Home Retail]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[La Senza]]></category>
		<category><![CDATA[Lord Wolfson]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Mothercare]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK high street]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26449</guid>
		<description><![CDATA[Marks &#38; Spencer is likely to add to the gloom surrounding the high street by announcing weak clothing sales for the Christmas period. The figures, due to be released on Tuesday, will give the biggest guidance to date of festive trading as it is the sector’s bellwether, with over 700 stores in the UK and [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/ms-to-announce-weak-christmas-clothes-sales-26449.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile consumers snap up bargains</title>
		<link>http://www.discountvouchers.co.uk/news/mobile-consumers-snap-up-bargains-26053.html</link>
		<comments>http://www.discountvouchers.co.uk/news/mobile-consumers-snap-up-bargains-26053.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:00:59 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[price comparison tools]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26053</guid>
		<description><![CDATA[Bargain hunters have taken advantage of mobile shopping, with retailers reporting a large increase in consumers using smartphones to check prices and snap up sales online. Mobile traffic to John Lewis’s online clearance sale has jumped by 119 per cent in comparison with levels seen last year and the amount of money spent online from [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/mobile-consumers-snap-up-bargains-26053.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail fears persist in spite of boom</title>
		<link>http://www.discountvouchers.co.uk/news/retail-fears-persist-in-spite-of-boom-26046.html</link>
		<comments>http://www.discountvouchers.co.uk/news/retail-fears-persist-in-spite-of-boom-26046.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:00:31 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blacks leisure]]></category>
		<category><![CDATA[Boxing Day]]></category>
		<category><![CDATA[boxing day shopping]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[La Senza]]></category>
		<category><![CDATA[londin tube strikes]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Selfridges]]></category>
		<category><![CDATA[UK retail sector]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26046</guid>
		<description><![CDATA[The embattled retail sector is predicted to continue to enjoy its post-Christmas shopping boom, although analysts have warned that it may not ensure some of the weaker outfits survive. Retail analysts Experian revealed that the amount of people who headed to the shops this Boxing Day was 21.5 per cent above the same day last [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/retail-fears-persist-in-spite-of-boom-26046.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal sales boost for retailers won’t last</title>
		<link>http://www.discountvouchers.co.uk/news/seasonal-sales-boost-for-retailers-won%e2%80%99t-last-25828.html</link>
		<comments>http://www.discountvouchers.co.uk/news/seasonal-sales-boost-for-retailers-won%e2%80%99t-last-25828.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:00:27 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[douglas mcwilliams]]></category>
		<category><![CDATA[government austerity measures]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[meave wall]]></category>
		<category><![CDATA[rise in energy prices]]></category>
		<category><![CDATA[Selfridges]]></category>
		<category><![CDATA[the centre for economic and business research]]></category>
		<category><![CDATA[UK retail sector]]></category>
		<category><![CDATA[vat hikes]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25828</guid>
		<description><![CDATA[Hopes of a seasonal boost to lift the continuing gloom of retailers have been raised by record-breaking weekly sales figures published by the John Lewis department store chain. Sales for the week ending Saturday 17 December soared to £133.1m, the highest weekly trade which John Lewis has ever reported. It represents an increase of 10.6 [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/seasonal-sales-boost-for-retailers-won%e2%80%99t-last-25828.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Senza calls for the help of restructuring experts</title>
		<link>http://www.discountvouchers.co.uk/news/la-senza-calls-for-the-help-of-restructuring-experts-25744.html</link>
		<comments>http://www.discountvouchers.co.uk/news/la-senza-calls-for-the-help-of-restructuring-experts-25744.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:00:47 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[andy street]]></category>
		<category><![CDATA[barratts priceless]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[La Senza]]></category>
		<category><![CDATA[Lion Capital]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25744</guid>
		<description><![CDATA[Embattled lingerie chain La Senza is the latest retailer to request the help of restructuring experts, but John Lewis’s director Andy Street remains optimistic that the festive period will be better than is widely anticipated. A number of retailers on the high street are struggling to survive, with shoe shop Barratts Priceless finally calling administrators [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/la-senza-calls-for-the-help-of-restructuring-experts-25744.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.discountvouchers.co.uk/news/25735-25735.html</link>
		<comments>http://www.discountvouchers.co.uk/news/25735-25735.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:00:36 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[andy street]]></category>
		<category><![CDATA[barratts priceless]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[La Senza]]></category>
		<category><![CDATA[Lion Capital]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25735</guid>
		<description><![CDATA[Embattled lingerie chain La Senza is the latest retailer to request the help of restructuring experts, but John Lewis’s director Andy Street remains optimistic that the festive period will be better than is widely anticipated. A number of retailers on the high street are struggling to survive, with shoe shop Barratts Priceless finally calling administrators [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/25735-25735.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacks Leisure put up for sale</title>
		<link>http://www.discountvouchers.co.uk/news/blacks-leisure-put-up-for-sale-25536.html</link>
		<comments>http://www.discountvouchers.co.uk/news/blacks-leisure-put-up-for-sale-25536.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:00:33 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[Arden Partners]]></category>
		<category><![CDATA[eurohike]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[lacks leisure]]></category>
		<category><![CDATA[mike ashley]]></category>
		<category><![CDATA[millets]]></category>
		<category><![CDATA[Nick Bubb]]></category>
		<category><![CDATA[peter storm]]></category>
		<category><![CDATA[Sports Direct]]></category>
		<category><![CDATA[top shop]]></category>
		<category><![CDATA[unseasonably warm autumn]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25536</guid>
		<description><![CDATA[The biggest outdoor retailer in the UK, Blacks Leisure, has been put up for sale in a last-ditch attempt to save the loss-making company from collapse. Blacks, which has 208 Millets stores and 98 Blacks outlets, warned that selling the group or its brands, which include Eurohike and Peter Storm, was unlikely to give shareholders [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/blacks-leisure-put-up-for-sale-25536.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers benefit as strikes lead to shopping surge</title>
		<link>http://www.discountvouchers.co.uk/news/retailers-benefit-as-strikes-lead-to-shopping-surge-25398.html</link>
		<comments>http://www.discountvouchers.co.uk/news/retailers-benefit-as-strikes-lead-to-shopping-surge-25398.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:00:27 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[bluewater kent]]></category>
		<category><![CDATA[chris bliss]]></category>
		<category><![CDATA[Dalton park]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Liverpool one]]></category>
		<category><![CDATA[Manchester Trafford centre]]></category>
		<category><![CDATA[metro centre Gateshead]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[tim lamb]]></category>
		<category><![CDATA[uk public sector strikes]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25398</guid>
		<description><![CDATA[Consumers took advantage of last week’s day of strikes by hitting the shops to start their Christmas shopping, giving the embattled retail sector a welcome boost. Regional out-of-town shopping malls, with the added convenience of easy parking, enjoyed an influx of shoppers as parents missed work to look after their children whose schools were closed. [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/retailers-benefit-as-strikes-lead-to-shopping-surge-25398.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to school boost for consumer spending</title>
		<link>http://www.discountvouchers.co.uk/news/back-to-school-boost-for-consumer-spending-24421.html</link>
		<comments>http://www.discountvouchers.co.uk/news/back-to-school-boost-for-consumer-spending-24421.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:00:18 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[back to school purchases]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[Howard Archer]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[stephen robertson]]></category>
		<category><![CDATA[UK retail sector]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24421</guid>
		<description><![CDATA[Purchases of laptops and other gadgets at the beginning of the new school term gave retailers an unexpected boost in September but failed to ease concerns over the sector during the build-up to the busy Christmas trading period. Retail volumes in September increased by 0.6 per cent month-on-month on the back of a downwardly revised [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/back-to-school-boost-for-consumer-spending-24421.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

