<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiscountVouchers.co.uk&#187; Discount and Shopping News</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/christmas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 17:10:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retailers profit from Boxing Day sales</title>
		<link>http://www.discountvouchers.co.uk/news/15053535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/15053535.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:00:25 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[boxing day shopping]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gucci]]></category>
		<category><![CDATA[oxford street]]></category>
		<category><![CDATA[Selfridges]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=1505</guid>
		<description><![CDATA[Retailers rejoiced thanks to bumper Boxing Day sales, with one major department store recording their highest figures ever.
Selfridges witnessed its best Boxing Day yet with a 10 per cent increase on last year, and by 1pm, the menswear department in the London store had taken over £1 million.
The Oxford Street branch had been expected to [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/15053535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons to drink 265 pints for Christmas</title>
		<link>http://www.discountvouchers.co.uk/news/13443535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/13443535.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:00:37 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[drinkaware]]></category>
		<category><![CDATA[drinking habits]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=1344</guid>
		<description><![CDATA[According to research, Christmas partygoers will drink the equivalent of 265 million pints, 602 million shots of vodka or 286 million glasses of mulled wine.
The festive season will see Britons drink over 600 million units of alcohol according to research undertaken by alcohol awareness charity Drinkaware.
The research shows that one in seven adults will drink [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/13443535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Drink driving laws under review</title>
		<link>http://www.discountvouchers.co.uk/news/13173535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/13173535.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:00:53 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[anti drink driving]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[lord adonis]]></category>
		<category><![CDATA[sir peter]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=1317</guid>
		<description><![CDATA[New moves by the Government could see a possible reduction of the legal drink-drive limit, with Transport Secretary Lord Adonis asking legal expert Sir Peter North to advise on the case for changes to the limit and stricter laws.
The present legal-drink drive limit is 80mg of alcohol per 100 millilitres of blood, however there has [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/13173535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tent hospital for drunks opens early</title>
		<link>http://www.discountvouchers.co.uk/news/12323535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/12323535.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:00:25 +0000</pubDate>
		<dc:creator>Sally Davies</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[ambulance service]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[liverpool station]]></category>
		<category><![CDATA[paramedics]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=1232</guid>
		<description><![CDATA[Paramedics have opened their Christmas field hospital to deal with the increasing number of binge-drinkers.
The hospital, run by the London Ambulance Service inside a heated marquee inside Liverpool Street Station, opened on Friday night, a week earlier than last year.
This year will also be the first time that the makeshift hospital will be on Christmas [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/12323535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas best-sellers set to be credit crunch toys</title>
		<link>http://www.discountvouchers.co.uk/news/9313535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/9313535.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:00:54 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=931</guid>
		<description><![CDATA[The best selling toys this Christmas has almost halved as parents reduce spending on hi-tech gadgets and opt to purchase traditional, simple games for their children.
Toys expected to be Christmas best-sellers this year are mostly under £40 and include Lego, Monopoly, pump-action Nef guns, racing cars, Sylvanian Families and talking, moving, fluffy hamsters, according to [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/9313535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 100,000 apply for Royal Mail temp job</title>
		<link>http://www.discountvouchers.co.uk/news/8373535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/8373535.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:00:10 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[communication workers union]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[royal mail]]></category>
		<category><![CDATA[strike action]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=837</guid>
		<description><![CDATA[About 100,000 people are expected to apply for temporary positions as postal works in light of the planned mail strike.
Royal Mail has been inundated with job applications following attempts to recruit 30,000 temp staff to deal with the backlog of stoppages on Thursday and Friday.
The positions pay about £5.95 an hour for a 40 hour [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/8373535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas decorations up in mall</title>
		<link>http://www.discountvouchers.co.uk/news/7933535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/7933535.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:00:05 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[decorations]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[rob tucker]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=793</guid>
		<description><![CDATA[Christmas decorations have appeared at one of the country&#8217;s largest shopping malls &#8211; two-and-a-half months early.
The 100ft-tall Christmas decorations are already in place in the atrium at the John Lewis department store at Cribbs Causeway, in Bristol.
Over the next month rope access supervisor Rob Tucker and a team of eight will be travelling around 27 [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/7933535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 percent of people already shopping for Christmas</title>
		<link>http://www.discountvouchers.co.uk/news/5613535.html</link>
		<comments>http://www.discountvouchers.co.uk/news/5613535.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:00:10 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[containment of christmas]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[rochdale council]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=561</guid>
		<description><![CDATA[Half of us are Christmas shopping already.
Although summer has just ended, a recent survey has revealed that half of shoppers have already begun buying presents.
The survey also revealed the early start to the shopping was an attempt to spread the costs of the festive season.
Almost a third of shoppers were planning to spend considerably less [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/5613535.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
