<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping, Entertainment, Business, &#38; World News &#187; christmas shopping</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/christmas-shopping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Scottish shops report worst December</title>
		<link>http://www.discountvouchers.co.uk/news/scottish-shops-report-worst-december-26695.html</link>
		<comments>http://www.discountvouchers.co.uk/news/scottish-shops-report-worst-december-26695.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:00:05 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ayrshire]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[D2 Jeans]]></category>
		<category><![CDATA[David McCorquodale]]></category>
		<category><![CDATA[ian shearer]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[Scottish Retail Consortium]]></category>
		<category><![CDATA[Scottish retailers]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26695</guid>
		<description><![CDATA[Shopkeepers in Scotland have delivered their worst December since 1999, figures from the Scottish Retail Consortium (SRC) have revealed. Although last month’s sales increased by 1.6 per cent in comparison with a year earlier, it was the poorest December since the survey started in 1999. There was an increase in like-for-like sales &#8211; which do [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/scottish-shops-report-worst-december-26695.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales up 4% in December</title>
		<link>http://www.discountvouchers.co.uk/news/retail-sales-up-four-per-cent-in-december-26541.html</link>
		<comments>http://www.discountvouchers.co.uk/news/retail-sales-up-four-per-cent-in-december-26541.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:15 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Dalton Philips]]></category>
		<category><![CDATA[discounting]]></category>
		<category><![CDATA[La Senza]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[stephen robertson]]></category>
		<category><![CDATA[UK retail sector]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26541</guid>
		<description><![CDATA[A rush to snap up bargains during the final few days before Christmas helped shops achieve one of their strongest trading months of last year in December, revealed the British Retail Consortium. In spite of the collapse of lingerie group La Senza and a worse-than-expected performance by supermarket giant Morrisons, the BRC said that heavy [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/retail-sales-up-four-per-cent-in-december-26541.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrisons gains customers but sells less</title>
		<link>http://www.discountvouchers.co.uk/news/morrisons-gains-customers-but-sells-less-26484.html</link>
		<comments>http://www.discountvouchers.co.uk/news/morrisons-gains-customers-but-sells-less-26484.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:00:44 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Clive Black]]></category>
		<category><![CDATA[Dalton Philips]]></category>
		<category><![CDATA[jonathan Pritchard]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Oriel Securities]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[shore capita]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[uk big four supermarkets]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26484</guid>
		<description><![CDATA[Supermarket chain Morrisons has cautioned that consumers tightened their belts over the Christmas period, as it delivered disappointing trading figures and said tough times were ahead in 2012. In spite of winning 800,000 extra customers per week during the period, it sold fewer products than at the same time last year, and many shoppers traded [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/morrisons-gains-customers-but-sells-less-26484.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S to announce weak Christmas clothes sales</title>
		<link>http://www.discountvouchers.co.uk/news/ms-to-announce-weak-christmas-clothes-sales-26449.html</link>
		<comments>http://www.discountvouchers.co.uk/news/ms-to-announce-weak-christmas-clothes-sales-26449.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:00:19 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[Home Retail]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[La Senza]]></category>
		<category><![CDATA[Lord Wolfson]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Mothercare]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK high street]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26449</guid>
		<description><![CDATA[Marks &#38; Spencer is likely to add to the gloom surrounding the high street by announcing weak clothing sales for the Christmas period. The figures, due to be released on Tuesday, will give the biggest guidance to date of festive trading as it is the sector’s bellwether, with over 700 stores in the UK and [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/ms-to-announce-weak-christmas-clothes-sales-26449.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile consumers snap up bargains</title>
		<link>http://www.discountvouchers.co.uk/news/mobile-consumers-snap-up-bargains-26053.html</link>
		<comments>http://www.discountvouchers.co.uk/news/mobile-consumers-snap-up-bargains-26053.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:00:59 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[price comparison tools]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26053</guid>
		<description><![CDATA[Bargain hunters have taken advantage of mobile shopping, with retailers reporting a large increase in consumers using smartphones to check prices and snap up sales online. Mobile traffic to John Lewis’s online clearance sale has jumped by 119 per cent in comparison with levels seen last year and the amount of money spent online from [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/mobile-consumers-snap-up-bargains-26053.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers ready for record breaking week</title>
		<link>http://www.discountvouchers.co.uk/news/retailers-ready-for-record-breaking-week-26050.html</link>
		<comments>http://www.discountvouchers.co.uk/news/retailers-ready-for-record-breaking-week-26050.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:00:17 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bluewater shopping centre]]></category>
		<category><![CDATA[Boxing Day]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Experian footfall]]></category>
		<category><![CDATA[meave wall]]></category>
		<category><![CDATA[overseas shoppers]]></category>
		<category><![CDATA[richard dodd]]></category>
		<category><![CDATA[Selfridges]]></category>
		<category><![CDATA[UK high street]]></category>
		<category><![CDATA[white rose shopping centre]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26050</guid>
		<description><![CDATA[Frantic bargain hunters have made way for people with a more relaxed view of shopping as high street shops anticipate a record breaking week. Analysts reported a shift in customer from overseas tourist looking for exclusive items to families seeking more practical items like glassware. Experts say preliminary figures suggested Boxing Day had witnessed a [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/retailers-ready-for-record-breaking-week-26050.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High street exodus as retailers could close shops</title>
		<link>http://www.discountvouchers.co.uk/news/high-street-exodus-as-retailers-could-close-shops-26048.html</link>
		<comments>http://www.discountvouchers.co.uk/news/high-street-exodus-as-retailers-could-close-shops-26048.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:00:55 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Dixons]]></category>
		<category><![CDATA[great American]]></category>
		<category><![CDATA[high street leases]]></category>
		<category><![CDATA[hmv]]></category>
		<category><![CDATA[jones lang lasalle]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Philip Green]]></category>
		<category><![CDATA[Thorntons]]></category>
		<category><![CDATA[UK high street]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26048</guid>
		<description><![CDATA[Retailers could give up half their store leases over the next three years, striking another devastating blow to the embattled British high street. Following a late spending spree on Christmas Eve by consumers keen to make the most of early sales promotions, shopping centres and town centres must prepare for a new wave of desertions, [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/high-street-exodus-as-retailers-could-close-shops-26048.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record online shopping numbers predicted for Christmas Day</title>
		<link>http://www.discountvouchers.co.uk/news/record-online-shopping-numbers-predicted-for-christmas-day-25929.html</link>
		<comments>http://www.discountvouchers.co.uk/news/record-online-shopping-numbers-predicted-for-christmas-day-25929.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:00:54 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[argos]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Boxing Day]]></category>
		<category><![CDATA[boxing day sales]]></category>
		<category><![CDATA[boxing day traffic]]></category>
		<category><![CDATA[christmas sales]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[green flag breakdown]]></category>
		<category><![CDATA[IMRG]]></category>
		<category><![CDATA[Interactive Media in Retail Group]]></category>
		<category><![CDATA[Kelkoo]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[mp3 players]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25929</guid>
		<description><![CDATA[It is expected that this year’s Christmas Day will experience record numbers of consumers going online to enjoy some retail therapy and take advantage of the sales. Interactive Media in Retail Group (IMRG), an e-retailing group, forecasts that British consumers will fork out £186.4m over the internet on Christmas Day, while the expenditure on Boxing [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/record-online-shopping-numbers-predicted-for-christmas-day-25929.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence drops to post-recession low</title>
		<link>http://www.discountvouchers.co.uk/news/consumer-confidence-drops-to-post-recession-low-25926.html</link>
		<comments>http://www.discountvouchers.co.uk/news/consumer-confidence-drops-to-post-recession-low-25926.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:00:32 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ank of England]]></category>
		<category><![CDATA[ben Broadbent]]></category>
		<category><![CDATA[CBI survey]]></category>
		<category><![CDATA[Charlie bean]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[GfK NOP]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Nick Moon]]></category>
		<category><![CDATA[uk recession]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25926</guid>
		<description><![CDATA[British people are feeling the lowest they have felt since the recession, revealed a report which will send more shockwaves through retailers who are already prepared for a tough beginning to the new year. Market researchers GfK NOP’s most recent consumer confidence survey found that consumer confidence in December had dropped to its lowest point [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/consumer-confidence-drops-to-post-recession-low-25926.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal sales boost for retailers won’t last</title>
		<link>http://www.discountvouchers.co.uk/news/seasonal-sales-boost-for-retailers-won%e2%80%99t-last-25828.html</link>
		<comments>http://www.discountvouchers.co.uk/news/seasonal-sales-boost-for-retailers-won%e2%80%99t-last-25828.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:00:27 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[douglas mcwilliams]]></category>
		<category><![CDATA[government austerity measures]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[meave wall]]></category>
		<category><![CDATA[rise in energy prices]]></category>
		<category><![CDATA[Selfridges]]></category>
		<category><![CDATA[the centre for economic and business research]]></category>
		<category><![CDATA[UK retail sector]]></category>
		<category><![CDATA[vat hikes]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25828</guid>
		<description><![CDATA[Hopes of a seasonal boost to lift the continuing gloom of retailers have been raised by record-breaking weekly sales figures published by the John Lewis department store chain. Sales for the week ending Saturday 17 December soared to £133.1m, the highest weekly trade which John Lewis has ever reported. It represents an increase of 10.6 [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/seasonal-sales-boost-for-retailers-won%e2%80%99t-last-25828.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

