<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping, Entertainment, Business, &#38; World News &#187; British Retail Consortium</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/british-retail-consortium/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Consumers cut back in January following Christmas surge</title>
		<link>http://www.discountvouchers.co.uk/news/consumers-cut-back-in-january-following-christmas-surge-26994.html</link>
		<comments>http://www.discountvouchers.co.uk/news/consumers-cut-back-in-january-following-christmas-surge-26994.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:02:13 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[confederation of british industry]]></category>
		<category><![CDATA[GfK NOP]]></category>
		<category><![CDATA[Helen Dickinson]]></category>
		<category><![CDATA[igd]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[mulberry]]></category>
		<category><![CDATA[Peacocks]]></category>
		<category><![CDATA[Supergroup]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26994</guid>
		<description><![CDATA[Shoppers &#8216;returned to reality&#8217; in January after splashing out over the festive period, according to figures, which reveal that sales dropped in the opening month of the year. There was a fall of 0.3 per cent in like-for-like sales in January, in comparison with the same month last year, said the British Retail Consortium (BRC). [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/consumers-cut-back-in-january-following-christmas-surge-26994.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco in effort to win back customers</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:52 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[cliona lynch]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[sainsbury’s brand match]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[The Grocer]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26725</guid>
		<description><![CDATA[Tesco is heavily promoting its offer to lure consumers back to its check-outs after admitting that its previous campaign to win shoppers had fallen flat. The UK’s biggest retailer has been promoting its latest deal in full-page newspaper adverts. The deal promises to give £5 off your next purchase if you spend £40 or more [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales up 4% in December</title>
		<link>http://www.discountvouchers.co.uk/news/retail-sales-up-four-per-cent-in-december-26541.html</link>
		<comments>http://www.discountvouchers.co.uk/news/retail-sales-up-four-per-cent-in-december-26541.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:15 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Dalton Philips]]></category>
		<category><![CDATA[discounting]]></category>
		<category><![CDATA[La Senza]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[stephen robertson]]></category>
		<category><![CDATA[UK retail sector]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26541</guid>
		<description><![CDATA[A rush to snap up bargains during the final few days before Christmas helped shops achieve one of their strongest trading months of last year in December, revealed the British Retail Consortium. In spite of the collapse of lingerie group La Senza and a worse-than-expected performance by supermarket giant Morrisons, the BRC said that heavy [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/retail-sales-up-four-per-cent-in-december-26541.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers ready for record breaking week</title>
		<link>http://www.discountvouchers.co.uk/news/retailers-ready-for-record-breaking-week-26050.html</link>
		<comments>http://www.discountvouchers.co.uk/news/retailers-ready-for-record-breaking-week-26050.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:00:17 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bluewater shopping centre]]></category>
		<category><![CDATA[Boxing Day]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[Experian footfall]]></category>
		<category><![CDATA[meave wall]]></category>
		<category><![CDATA[overseas shoppers]]></category>
		<category><![CDATA[richard dodd]]></category>
		<category><![CDATA[Selfridges]]></category>
		<category><![CDATA[UK high street]]></category>
		<category><![CDATA[white rose shopping centre]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26050</guid>
		<description><![CDATA[Frantic bargain hunters have made way for people with a more relaxed view of shopping as high street shops anticipate a record breaking week. Analysts reported a shift in customer from overseas tourist looking for exclusive items to families seeking more practical items like glassware. Experts say preliminary figures suggested Boxing Day had witnessed a [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/retailers-ready-for-record-breaking-week-26050.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas fails to persuade consumers to part with cash</title>
		<link>http://www.discountvouchers.co.uk/news/christmas-fails-to-persuade-consumers-to-part-with-cash-25505.html</link>
		<comments>http://www.discountvouchers.co.uk/news/christmas-fails-to-persuade-consumers-to-part-with-cash-25505.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:00:03 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[big ticket items]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[Helen Dickinson]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[UK high street]]></category>
		<category><![CDATA[UK retail sales]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25505</guid>
		<description><![CDATA[Retail sales fell to a six-month low in November as hard-up consumers reduced their spending, despite Christmas rapidly approaching. While the unseasonably mild weather has come as a massive blow to winter clothing sales, a survey by the British Retail Consortium/KPMG revealed that the UK retail sector’s health is deteriorating and that stores were resorting to [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/christmas-fails-to-persuade-consumers-to-part-with-cash-25505.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store cards regulations set for shakeup</title>
		<link>http://www.discountvouchers.co.uk/news/store-cards-regulations-set-for-shakeup-25258.html</link>
		<comments>http://www.discountvouchers.co.uk/news/store-cards-regulations-set-for-shakeup-25258.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:00:46 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[argos]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Competition Commission]]></category>
		<category><![CDATA[Dorothy Perkins]]></category>
		<category><![CDATA[ed davey]]></category>
		<category><![CDATA[finance & leasing association]]></category>
		<category><![CDATA[Homebase]]></category>
		<category><![CDATA[interest cap on store cards]]></category>
		<category><![CDATA[store card regulations]]></category>
		<category><![CDATA[store cards]]></category>
		<category><![CDATA[Topshop]]></category>
		<category><![CDATA[wallis]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25258</guid>
		<description><![CDATA[A crackdown on store cards is on its way, nearly six years after a ruling by the Competition Commission concluded that people in the UK are being ripped off by a combined total of £55m per year. Rules have been agreed to improve the way store cards are offered to consumers. The shakeup will prohibit [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/store-cards-regulations-set-for-shakeup-25258.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales show surprise improvement</title>
		<link>http://www.discountvouchers.co.uk/news/retail-sales-show-surprise-improvement-25063.html</link>
		<comments>http://www.discountvouchers.co.uk/news/retail-sales-show-surprise-improvement-25063.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:00:20 +0000</pubDate>
		<dc:creator>Natasha Redman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[French Connection]]></category>
		<category><![CDATA[nationwide building society]]></category>
		<category><![CDATA[newedge strategy]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[uk economy]]></category>
		<category><![CDATA[UK retail sales]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25063</guid>
		<description><![CDATA[Retailers preparing for a tough Christmas period could now be met with queues outside their stores if a surprise leap in sales in October continues through the key festive season. There was a greater than expected rise of 0.6 per cent in retail sales volumes in October, revealed the Office of National Statistics, confounding analysts’ [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/retail-sales-show-surprise-improvement-25063.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales slump amid euro and job concerns</title>
		<link>http://www.discountvouchers.co.uk/news/retail-sales-slump-amid-concerns-about-euro-and-job-losses-24813.html</link>
		<comments>http://www.discountvouchers.co.uk/news/retail-sales-slump-amid-concerns-about-euro-and-job-losses-24813.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:00:56 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[fathom consulting]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[Italy debt crisis]]></category>
		<category><![CDATA[KMPG]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[stephen robertson]]></category>
		<category><![CDATA[UK consumer spending]]></category>
		<category><![CDATA[uk economy]]></category>
		<category><![CDATA[UK retail sales]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24813</guid>
		<description><![CDATA[Retail sales dived in October, adding further weight to concerns that the UK will follow the eurozone towards a possible recession over the winter. Analysts warned that an injection of cash may need to be added to the economy. Spending on clothes, furniture and other non-food goods declined by 1.8 per cent in comparison with September, [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/retail-sales-slump-amid-concerns-about-euro-and-job-losses-24813.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers target Christmas revival</title>
		<link>http://www.discountvouchers.co.uk/news/retailers-target-christmas-revival-24448.html</link>
		<comments>http://www.discountvouchers.co.uk/news/retailers-target-christmas-revival-24448.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:00:40 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[argos]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[business lending]]></category>
		<category><![CDATA[Christmas trading period]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[stephen robertson]]></category>
		<category><![CDATA[uk gdp]]></category>
		<category><![CDATA[UK high street]]></category>
		<category><![CDATA[UK retail sales]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24448</guid>
		<description><![CDATA[Retailers are set for a crucial Christmas period after sales dropped further over the summer. Retail sales volumes in the UK over the three months ending September fell by 0.2 per cent as shops experienced a particularly poor August on the back of the riots across the country. Official data last Thursday also underlined concerns [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/retailers-target-christmas-revival-24448.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to school boost for consumer spending</title>
		<link>http://www.discountvouchers.co.uk/news/back-to-school-boost-for-consumer-spending-24421.html</link>
		<comments>http://www.discountvouchers.co.uk/news/back-to-school-boost-for-consumer-spending-24421.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:00:18 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[back to school purchases]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[Howard Archer]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[stephen robertson]]></category>
		<category><![CDATA[UK retail sector]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=24421</guid>
		<description><![CDATA[Purchases of laptops and other gadgets at the beginning of the new school term gave retailers an unexpected boost in September but failed to ease concerns over the sector during the build-up to the busy Christmas trading period. Retail volumes in September increased by 0.6 per cent month-on-month on the back of a downwardly revised [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/back-to-school-boost-for-consumer-spending-24421.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

