<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping, Entertainment, Business, &#38; World News &#187; ASDA</title>
	<atom:link href="http://www.discountvouchers.co.uk/news/tag/asda/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tesco market share slips</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-market-share-slips-26968.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-market-share-slips-26968.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:44:52 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[bc partners]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Kantar Worldpanel]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Malcolm Walker]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Netto]]></category>
		<category><![CDATA[Philip Clarke]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[UK supermarkets]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26968</guid>
		<description><![CDATA[Tesco saw its market share fall below 30 per cent for the first time in almost seven years as it found it difficult to compete with cheaper rivals, revealed the latest figures. The retailer’s drop in the share of the market, to its lowest point since May 2005, came during a period when Sainsbury’s achieved [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-market-share-slips-26968.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asda to create 5,000 jobs</title>
		<link>http://www.discountvouchers.co.uk/news/asda-to-create-5000-jobs-26781.html</link>
		<comments>http://www.discountvouchers.co.uk/news/asda-to-create-5000-jobs-26781.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:00:23 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Asda Living]]></category>
		<category><![CDATA[city & guilds apprenticeships]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[job centre plus]]></category>
		<category><![CDATA[Netto]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26781</guid>
		<description><![CDATA[Asda, Britain’s second biggest supermarket, has announced plans to create 5,000 jobs this year in an expansion drive set to cost £500m. Its plans include opening 25 new outlets, refurbishing 43 existing stores and investing in three new depots. The group said up to 5,000 jobs will be created in addition to the 30,000 employees [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/asda-to-create-5000-jobs-26781.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco in effort to win back customers</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:52 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[cliona lynch]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[sainsbury’s brand match]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco big price drop]]></category>
		<category><![CDATA[The Grocer]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26725</guid>
		<description><![CDATA[Tesco is heavily promoting its offer to lure consumers back to its check-outs after admitting that its previous campaign to win shoppers had fallen flat. The UK’s biggest retailer has been promoting its latest deal in full-page newspaper adverts. The deal promises to give £5 off your next purchase if you spend £40 or more [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-in-effort-to-win-back-customers-26725.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury’s vows to extend price matching campaign</title>
		<link>http://www.discountvouchers.co.uk/news/sainsbury%e2%80%99s-vows-to-extend-price-matching-campaign-26532.html</link>
		<comments>http://www.discountvouchers.co.uk/news/sainsbury%e2%80%99s-vows-to-extend-price-matching-campaign-26532.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:00:58 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[gok wan]]></category>
		<category><![CDATA[justin king]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[sainsbury’s brand match]]></category>
		<category><![CDATA[sainsbury’s nectar cards]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco’s big price drop]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=26532</guid>
		<description><![CDATA[Supermarket giant Sainsbury’s has vowed to extend its price matching campaign as it revealed better-than-anticipated sales in the lead-up to Christmas. The UK’s third biggest grocer saw like-for-like sales before taking fuel into account grow by 2.1 per cent over the 14 weeks ending 7 January, with customer transactions during the week before Christmas rising [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/sainsbury%e2%80%99s-vows-to-extend-price-matching-campaign-26532.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record online shopping numbers predicted for Christmas Day</title>
		<link>http://www.discountvouchers.co.uk/news/record-online-shopping-numbers-predicted-for-christmas-day-25929.html</link>
		<comments>http://www.discountvouchers.co.uk/news/record-online-shopping-numbers-predicted-for-christmas-day-25929.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:00:54 +0000</pubDate>
		<dc:creator>Paul Russell</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[argos]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Boxing Day]]></category>
		<category><![CDATA[boxing day sales]]></category>
		<category><![CDATA[boxing day traffic]]></category>
		<category><![CDATA[christmas sales]]></category>
		<category><![CDATA[christmas shopping]]></category>
		<category><![CDATA[green flag breakdown]]></category>
		<category><![CDATA[IMRG]]></category>
		<category><![CDATA[Interactive Media in Retail Group]]></category>
		<category><![CDATA[Kelkoo]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[mp3 players]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25929</guid>
		<description><![CDATA[It is expected that this year’s Christmas Day will experience record numbers of consumers going online to enjoy some retail therapy and take advantage of the sales. Interactive Media in Retail Group (IMRG), an e-retailing group, forecasts that British consumers will fork out £186.4m over the internet on Christmas Day, while the expenditure on Boxing [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/record-online-shopping-numbers-predicted-for-christmas-day-25929.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop price cuts drive rise in sales</title>
		<link>http://www.discountvouchers.co.uk/news/shop-price-cuts-drive-rise-in-sales-25856.html</link>
		<comments>http://www.discountvouchers.co.uk/news/shop-price-cuts-drive-rise-in-sales-25856.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:00:53 +0000</pubDate>
		<dc:creator>Adam Richards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[big ticket purchases]]></category>
		<category><![CDATA[bnp parisbas]]></category>
		<category><![CDATA[CBI monthly survey]]></category>
		<category><![CDATA[david tinsley]]></category>
		<category><![CDATA[Judith McKenna]]></category>
		<category><![CDATA[UK retail sector]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25856</guid>
		<description><![CDATA[British retailers have experienced a slight improvement in sales in December as they managed to attract shoppers with discounts, although business was comparatively slow for this time of year and is expected to worsen in the new year, revealed a survey. The first two weeks of December enjoyed the first annual increase in volume of [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/shop-price-cuts-drive-rise-in-sales-25856.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldi and Lidl top survey of customer satisfaction</title>
		<link>http://www.discountvouchers.co.uk/news/aldi-and-lidl-top-survey-of-customer-satisfaction-25742.html</link>
		<comments>http://www.discountvouchers.co.uk/news/aldi-and-lidl-top-survey-of-customer-satisfaction-25742.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:00:48 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Richard Lloyd]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[the co-operative food]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[which survey]]></category>
		<category><![CDATA[Which?]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25742</guid>
		<description><![CDATA[Low-cost supermarkets Aldi and Lidl have outperformed more high-end rivals such as Marks &#38; Spencer in a yearly supermarket satisfaction report. The survey, conducted by consumer group Which?, placed Waitrose on top of the pile for the third consecutive year, receiving a total of 83 per cent for satisfaction and praise for its products and staff. [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/aldi-and-lidl-top-survey-of-customer-satisfaction-25742.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco sales fall for the fourth quarter in a row</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-sales-fall-for-the-fourth-quarter-in-a-row-25553.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-sales-fall-for-the-fourth-quarter-in-a-row-25553.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:00:40 +0000</pubDate>
		<dc:creator>Katie Naylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Kate Calvert]]></category>
		<category><![CDATA[Philip Clarke]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Seymour Pierce]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Tesco Clubcard]]></category>
		<category><![CDATA[tesco market share]]></category>
		<category><![CDATA[tesco price drop]]></category>
		<category><![CDATA[thai flooding]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25553</guid>
		<description><![CDATA[Tesco, the UK’s biggest supermarket, has reported a dip in sales for the fourth consecutive quarter, despite its £500m Price Drop initiative. In Britain, where it has 2,700 outlets, the group reported a fall in like-for-like sales excluding fuel and VAT of 0.9 per cent during the 13 weeks ending 26 November, the same percentage [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-sales-fall-for-the-fourth-quarter-in-a-row-25553.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarkets accused of misleading shoppers</title>
		<link>http://www.discountvouchers.co.uk/news/supermarkets-accused-of-misleading-shoppers-25507.html</link>
		<comments>http://www.discountvouchers.co.uk/news/supermarkets-accused-of-misleading-shoppers-25507.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:00:57 +0000</pubDate>
		<dc:creator>Harry Oldfield</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[BBC Panorama]]></category>
		<category><![CDATA[bigger pack better value]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[Richard perks]]></category>
		<category><![CDATA[Sainbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco price drop]]></category>
		<category><![CDATA[the truth about supermarket price wars]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25507</guid>
		<description><![CDATA[Supermarkets have faced allegations of hoodwinking consumers with a series of misleading and false pricing claims which could leave them risking of prosecution, revealed a damning report. A study into offers and pricing at the UK’s four major supermarket chains discovered that all had made untrue or erroneous assertions, and some even breached consumer regulations. [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/supermarkets-accused-of-misleading-shoppers-25507.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco market share falls</title>
		<link>http://www.discountvouchers.co.uk/news/tesco-market-share-falls-25503.html</link>
		<comments>http://www.discountvouchers.co.uk/news/tesco-market-share-falls-25503.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:00:54 +0000</pubDate>
		<dc:creator>Sally Davies</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ALDI]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Edward garner]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Kantar Worldpanel]]></category>
		<category><![CDATA[Lidl]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Sainsbury’s]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco price drop]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.discountvouchers.co.uk/news/?p=25503</guid>
		<description><![CDATA[Tesco’s market share has dropped following the launch of its ‘Price Drop’ campaign, revealed industry figures, but the UK’s biggest supermarket has gained customers. This inconsistency was revealed in the most recent monthly figures by Kantar Worldpanel, which monitors supermarket shopping data. The market share of Tesco – based on how much money is being [...]]]></description>
		<wfw:commentRss>http://www.discountvouchers.co.uk/news/tesco-market-share-falls-25503.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

