<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Shopping, Entertainment, Business, &#38; World News</title>
	<link>http://www.discountvouchers.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>SuperGroup issues profits warning</title>
		<description><![CDATA[SuperGroup, the parent of the Superdry brand, has warned on profits and decided to review its store opening plans, four weeks after informing investors that the business had had a “solid Christmas” and was seeing “an improving sales trend”. The company issued its latest trading update yesterday revealing that sales in the final three weeks [...]]]></description>
		<link>http://www.discountvouchers.co.uk/news/supergroup-issues-profits-warning-27008.html</link>
			</item>
	<item>
		<title>Summer bookings boost for TUI Travel</title>
		<description><![CDATA[TUI Travel, the owner of Thomson Holidays, capitalised on rival Thomas Cook’s woes by reporting that its summer bookings were ahead of the market in January. Europe’s largest tour operator said that said that cumulative bookings in Britain as of 29 January were seven per cent down, but that was in comparison to a decline [...]]]></description>
		<link>http://www.discountvouchers.co.uk/news/summer-bookings-boost-for-tui-travel-27001.html</link>
			</item>
	<item>
		<title>Consumers cut back in January following Christmas surge</title>
		<description><![CDATA[Shoppers &#8216;returned to reality&#8217; in January after splashing out over the festive period, according to figures, which reveal that sales dropped in the opening month of the year. There was a fall of 0.3 per cent in like-for-like sales in January, in comparison with the same month last year, said the British Retail Consortium (BRC). [...]]]></description>
		<link>http://www.discountvouchers.co.uk/news/consumers-cut-back-in-january-following-christmas-surge-26994.html</link>
			</item>
	<item>
		<title>BT to introduce ultra-fast broadband</title>
		<description><![CDATA[Telecoms company BT has increased the attractiveness of its broadband expansion by promising to introduce “ultra-fast” speeds of as high as 300Mb (megabites per second) by spring next year. The speeds of its current broadband are nearer 40Mb, with the majority of the country having an average speed of 7.6Mb. However, the firm announced that a [...]]]></description>
		<link>http://www.discountvouchers.co.uk/news/bt-to-introduce-%e2%80%9cultra-fast%e2%80%9d-broadband-26984.html</link>
			</item>
	<item>
		<title>Retail veteran warns of high street death spiral</title>
		<description><![CDATA[A veteran retailer has encouraged the government to reject the ‘Queens of Shops’ Mary Portas’s plans to save the UK’s embattled high street, warning that many towns are already “in a death spiral”. Majestic Wine chairman Phil Wrigley, who has been a director at Debenhams, BHS and New Look, compared high streets with the shipbuilding [...]]]></description>
		<link>http://www.discountvouchers.co.uk/news/retail-veteran-warns-of-high-street-%e2%80%9cdeath-spiral%e2%80%9d-26980.html</link>
			</item>
	<item>
		<title>Tesco exec who sold shares moved from role</title>
		<description><![CDATA[The Tesco executive who caused controversy by selling 50,000 shares in the retailer just days before it issued its first profit warning in over two decades has been removed from his old role. The UK chief operating officer Noel ‘Bob’ Robbins’ decision to sell the shares broke no stock market laws but came as a [...]]]></description>
		<link>http://www.discountvouchers.co.uk/news/tesco-exec-who-sold-shares-moved-from-role-26974.html</link>
			</item>
	<item>
		<title>Tesco market share slips</title>
		<description><![CDATA[Tesco saw its market share fall below 30 per cent for the first time in almost seven years as it found it difficult to compete with cheaper rivals, revealed the latest figures. The retailer’s drop in the share of the market, to its lowest point since May 2005, came during a period when Sainsbury’s achieved [...]]]></description>
		<link>http://www.discountvouchers.co.uk/news/tesco-market-share-slips-26968.html</link>
			</item>
	<item>
		<title>UK consumer confidence recovers</title>
		<description><![CDATA[The economy received a welcome boost in January after a leading survey indicated that there was a marked improvement in consumer confidence. GfK NOP, the market research firm said that consumer confidence increased between December and January by four points to minus 29, its highest mark since June 2011, after improvement in people’s own finances [...]]]></description>
		<link>http://www.discountvouchers.co.uk/news/uk-consumer-confidence-recovers-26943.html</link>
			</item>
	<item>
		<title>Gary Speed talked of suicide before death</title>
		<description><![CDATA[Gary Speed, the former football manager of Wales, texted his wife just days before he was found dead and talked about taking his own life, heard an inquest. The 42-year-old, who played for Leeds, Everton, Newcastle, Bolton and Sheffield United, was found hanged by his wife Louise at their home in Cheshire on 27 November [...]]]></description>
		<link>http://www.discountvouchers.co.uk/news/gary-speed-talked-of-suicide-before-death-26941.html</link>
			</item>
	<item>
		<title>Tesco scraps carbon-label pledge</title>
		<description><![CDATA[Tesco has scrapped its plan to have all its products labelled with their carbon footprint, claiming the amount of work required and the fact that other supermarkets did not follow suit were to blame. In January 2007, Tesco’s then-chief executive Sir Terry Leahy spoke of a “green consumption revolution” with the company vowing to attach [...]]]></description>
		<link>http://www.discountvouchers.co.uk/news/tesco-scraps-carbon-label-pledge-26939.html</link>
			</item>
</channel>
</rss>

